Description
Shopping Online:
Applications:
Mechanical ultrasonic cleaners are suitable to clean irregular and complex specialized instruments,components and PCBs of sundry shops, workshops, factories, etc; smash, emulsify, scatter, hydrolyze, extract, degas certain analyzed stuffs in labs.
Specifications:
Model No. | Tank Size(mm) | Overall Size(mm) | Capacity(L) | Frequency(KHz) | Ultrasonic Power(W) | Heating Power(W) | Timing(min) | Temp(ºC) |
---|---|---|---|---|---|---|---|---|
DK-130H | 150*140*65 | 190*170*195 | 1.3 | 40 | 60 | 100 | 0~20/Always On | 20-80ºC |
DK-210H | 150*140*100 | 190*170*230 | 2 | 40 | 60 | 100 | 0~20/Always On | 20-80ºC |
DK-300H | 240*140*100 | 270*170*240 | 3.2 | 40 | 120 | 200 | 0~20/Always On | 20-80ºC |
DK-400H | 300*155*100 | 312*162*240 | 4.5 | 40 | 120 | 200 | 0~20/Always On | 20-80ºC |
DK-450H | 300*155*100 | 312*162*240 | 4.5 | 40 | 180 | 300 | 0~20/Always On | 20-80ºC |
DK-600H | 300*155*150 | 330*180*330 | 6.5 | 40 | 180 | 300 | 0~20/Always On | 20-80ºC |
DK-1000H | 300*240*150 | 330*270*330 | 10 | 40 | 240 | 400 | 0~20/Always On | 20-80ºC |
DK-1400H | 300*240*200 | 330*270*380 | 14 | 40 | 240 | 400 | 0~20/Always On | 20-80ºC |
DK-1500H | 330*300*150 | 360*330*330 | 15 | 40 | 360 | 500 | 0~20/Always On | 20-80ºC |
DK-1900H | 330*300*200 | 360*330*380 | 19 | 40 | 480 | 600 | 0~20/Always On | 20-80ºC |
DK-2200H | 500*300*150 | 500*330*330 | 22 | 40 | 480 | 600 | 0~20/Always On | 20-80ºC |
DK-3000H | 500*300*200 | 550*330*380 | 30 | 40 | 600 | 700 | 0~20/Always On | 20-80ºC |
DK-3300H | 500*300*200 | 550*330*380 | 30 | 40 | 840 | 700 | 0~20/Always On | 20-80ºC |
Hi, I wanted to know if I could put Ethanol in Model No.: DK-2200H for cleaning? I need to use ethanol to clean my glassware.
Dear Cystal,
Please check the reply to your email.
thanks and Regards
DK SONIC