Description
Applications:
Digital ultrasonic cleaners are suitable to clean irregular and complex specialized instruments,components and PCBs of sundry shops, workshops, factories, etc; smash, emulsify, scatter, hydrolyze, extract, degas certain analyzed stuffs in labs.
Specifications
Model No. | Tank Size(mm) | Overall Size(mm) | Capacity(L) | Frequency(KHz) | Ultrasonic Power(W) | Heating Power(W) | Timing(min) | Temp(ºC) |
---|---|---|---|---|---|---|---|---|
DK-130D | 150*140*65 | 190*170*195 | 1.3 | 28/40 | 60 | 100 | 1-99 | 0-80ºC |
DK-210D | 150*140*100 | 190*170*230 | 2 | 28/40 | 60 | 100 | 1-99 | 0-80ºC |
DK-300D | 240*140*100 | 270*170*240 | 3.2 | 28/40 | 120 | 100 | 1-99 | 0-80ºC |
DK-400D | 300*155*100 | 312*162*240 | 4.5 | 28/40 | 120 | 100 | 1-99 | 0-80ºC |
DK-450D | 300*155*100 | 312*162*240 | 4.5 | 28/40 | 180 | 100 | 1-99 | 0-80ºC |
DK-600D | 300*155*150 | 330*180*330 | 6.5 | 28/40 | 180 | 100 | 1-99 | 0-80ºC |
DK-1000D | 300*240*150 | 330*270*330 | 10 | 28/40 | 240 | 300 | 1-99 | 0-80ºC |
DK-1400D | 300*240*200 | 330*270*380 | 14 | 28/40 | 240 | 400 | 1-99 | 0-80ºC |
DK-1500D | 330*300*150 | 360*330*330 | 15 | 28/40 | 360 | 400 | 1-99 | 0-80ºC |
DK-1900D | 330*300*200 | 360*330*380 | 19 | 28/40 | 480 | 500 | 1-99 | 0-80ºC |
DK-2200D | 500*300*150 | 500*330*330 | 22 | 28/40 | 480 | 500 | 1-99 | 0-80ºC |
DK-3000D | 500*300*200 | 500*330*380 | 30 | 28/40 | 600 | 500 | 1-99 | 0-80ºC |
Dear sir/ma’am,
Can this ultrasonic cleaning machine be used for cleaning our households things like jewelries, dentures, spectacles, and others small personal items too?
Thank you.
Can you supply certificate of conformity