Description
Applications:
Industrial ultrasonic cleaners are suitable to clean irregular and complex specialized instruments,
components and PCBs of sundry shops, workshops, factories, etc.
Specifications:
Model No. | Tank Size(mm) | Tank Thickness(mm) | Capacity(L) | Frequency(KHz) | Ultrasonic Power(W) | Heating Power(W) | Timing(min) | Temp(ºC) |
---|---|---|---|---|---|---|---|---|
DK-1210M | 500*300*250 | 2.5(SUS304/316) | 38 | 28/40 | 0~600 | 2000 | 1~99 | 0~80ºC |
DK-1810M | 500*350*300 | 2.5(SUS304/316) | 53 | 28/40 | 0~900 | 3000 | 1~99 | 0~80ºC |
DK-2410M | 550*400*400 | 2.5(SUS304/316) | 88 | 28/40 | 0~1200 | 3000 | 1~99 | 0~80ºC |
DK-3010M | 550*450*400 | 2.5(SUS304/316) | 99 | 28/40 | 0~1500 | 3000 | 1~99 | 0~80ºC |
DK-3610M | 600*500*450 | 2.5(SUS304/316) | 135 | 28/40 | 0~1800 | 6000 | 1~99 | 0~80ºC |
DK-4810M | 700*500*500 | 2.5(SUS304/316) | 175 | 28/40 | 0~2400 | 6000 | 1~99 | 0~80ºC |
DK-6010M | 800*600*550 | 2.5(SUS304/316) | 264 | 28/40 | 1500~3000 | 6000 | 1~99 | 0~80ºC |
DK-7210M | 1000*600*600 | 2.5(SUS304/316) | 360 | 28/40 | 1800~3600 | 9000 | 1~99 | 0~80ºC |
Painter And Decorator Gloucester
38 Bruton Way
Gloucester GL1 1DA, United Kingdom
01452 223268
CN
Hi, I wish for to subscribe for this webpage to obtain most up-to-date updates,
thus where can i do it please help out.
Very quickly this web page will be famous among all blogging visitors,
due to it’s nice articles or reviews
I simply couldn’t go away your website before suggesting that I extremely loved the usual
info a person supply to your visitors? Is gonna be back continuously in order to inspect new posts
Hello, everything is going perfectly here and ofcourse every one is sharing facts,
that’s actually excellent, keep up writing.